<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Itoscana &#187; Paths</title>
	<atom:link href="http://www.itoscana.com/news/paths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itoscana.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Sep 2010 12:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>250 km Cycling Route in Tuscany along the Arno riverside</title>
		<link>http://www.itoscana.com/paths/250-km-cycling-route-in-tuscany-along-the-arno-riverside/</link>
		<comments>http://www.itoscana.com/paths/250-km-cycling-route-in-tuscany-along-the-arno-riverside/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paths]]></category>
		<category><![CDATA[Arezzo]]></category>
		<category><![CDATA[arno]]></category>
		<category><![CDATA[arno cycling route]]></category>
		<category><![CDATA[Casentino]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[pisa]]></category>
		<category><![CDATA[pistoia]]></category>
		<category><![CDATA[Pontedera]]></category>
		<category><![CDATA[Prato]]></category>
		<category><![CDATA[siena]]></category>
		<category><![CDATA[Val d'Elsa]]></category>
		<category><![CDATA[Val d'Era]]></category>
		<category><![CDATA[Val di C]]></category>
		<category><![CDATA[Val di Chiana]]></category>
		<category><![CDATA[Val di Pesa]]></category>

		<guid isPermaLink="false">http://www.itoscana.com/?p=324</guid>
		<description><![CDATA[Arno is the second largest river in central Italy after the Tiber and the main in Tuscany. Arno has a total length of 241 km that passes trough the main territories of this region (Casentino, Val di Chiana, Arezzo, The upper Valdarno, Pratomagno, Siena province, Florence, Sesto Fiorentino, Campi Bisenzio, Prato, Pistoia, Sieve, Middle Valdarno, [...]<p><a href="http://www.itoscana.com/paths/250-km-cycling-route-in-tuscany-along-the-arno-riverside/">250 km Cycling Route in Tuscany along the Arno riverside</a> is a post from: <a href="http://www.itoscana.com">Itoscana</a></p>
]]></description>
		<wfw:commentRss>http://www.itoscana.com/paths/250-km-cycling-route-in-tuscany-along-the-arno-riverside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

